RAMMY UTD v Flixton

COMPETITIVE MATCHES


Matchtype filter:
H / A / N Matches W D L Goals + / -
H 9 4 3 2 14 - 12 +2
A 9 4 3 2 26 - 15 +11
N 0 0 0 0 0 - 0 +0
Total 18 8 6 4 40 - 27 +13


Date Comp. H / A / N Final score Stadium Attendance
17.03.2012 NWCFL PREM A 3 - 0 Valley Road 72
15.10.2011 NWCFL PREM H 2 - 2 The Riverside 179
26.03.2011 NWCFL PREM H 2 - 1 The Riverside 133
07.08.2010 NWCFL PREM A 3 - 0 Valley Road 90
14.10.2009 NWCFL PREM A 3 - 3 Valley Road 26
22.08.2009 NWCFL PREM H 3 - 2 The Riverside 124
07.03.2009 NWCFL PREM A 1 - 1 Valley Road 20
26.12.2008 NWCFL PREM H 1 - 1 The Riverside 132
15.12.2007 NWCFL DIV 1 A 0 - 2 Valley Road 50
27.10.2007 NWCFL DIV 1 H 2 - 1 The Riverside 151
10.03.2007 NWCFL DIV 1 H 0 - 1 The Riverside 157
28.10.2006 NWCFL DIV 1 A 2 - 2 Valley Road 90
01.02.2003 NWCFL DIV 1 A 7 - 0 Valley Road
12.10.2002 NWCFL DIV 1 H 1 - 2 The Riverside
27.04.2002 NWCFL DIV 1 A 2 - 6 Valley Road
09.04.2002 NWCFL DIV 1 H 1 - 1 The Riverside
17.03.2001 NWCFL DIV 1 A 5 - 1 Valley Road
17.02.2001 NWCFL DIV 1 H 2 - 1 The Riverside

FRIENDLY MATCHES

H / A / N Matches W D L Goals + / -
H 0 0 0 0 0 - 0 +0
A 0 0 0 0 0 - 0 +0
N 0 0 0 0 0 - 0 +0
Total 0 0 0 0 0 - 0 +0